BASICS | | | |
Region | North-America | West-Europe | |
Area | 9,831,510 km² | 357,580 km² | |
National Language | English | German | |
Form of Government | Federal Presidential Republic | Federal Parliamentary Republic | |
Capital | Washington, D.C. | Berlin | |
POPULATION |
Inhabitants | 331,894,000 | 83,196,000 | |
Inhabitants/km² | 33.8 | 232.7 | |
Life Expectancy (Men) | 75 Years | 79 Years | |
Life Expectancy (Women) | 80 Years | 83 Years | |
Average Age | 38.5 Years | 47.8 Years | |
Birth Rate | 10.9% | 9.3% | |
Death Rate | 10.3% | 11.9% | |
Migration Rate | 3.02% | 1.78% | |
Time Zone | UTC-10 to UTC-5 | UTC+1 | |
Standard Time | ASK, CST, EDT, EST, HST, MST | CET | |
Summer Time | AKDT, CDT, EDT, MDT, PDT | CEST | |
QUALITY OF LIFE (from 0=bad to 100=very good) |
Political Stability | 63 | 83 | |
Civil Rights | 83 | 95 | |
Health | 71 | 96 | |
Climate | 66 | 21 | |
Costs of Life | 23 | 30 | |
Reputation | 71 | 42 | |
ECONOMY 2021 |
Currency | USD, US-Dollar, $ | EUR, Euro, € | |
Sub-Currency | 1 USD = 100 Cents | 1 EUR = 100 Cent | |
Unemployment Rate | 5.4% | 3.6% | |
Inflation Rate | 4.70% | 3.14% | EU: 2.55% World: 3.50% |
Costs of Living | 107.16% | 100% | |
Trade Tax and Duty | 36.6% | 48.8% | |
Average Income | 67,360 € | 49,060 € | |
Corruption Index | 31 (average) | 21 (good) | |
GDP | 22,141,577 Mio. € | 4,045,522 Mio. € | |
GDP per Capita | 67,535.34 € | 48,626.40 € | |
GNP | 22,355,098 Mio. € | 4,081,980 Mio. € | |
GNP per Capita | 67,356,14 € | 49,064.62 € | |
Exported Goods | 2,427,956 Mio. € | 1,902,887 Mio. € | |
Exported Goods per Capita | 7,315.46 € | 22,872.34 € | |
Imported Goods | 3,230,473 Mio. € | 1,685,816 Mio. € | |
Imported Goods per Capita | 9,733.45 € | 20,263.19 € | |
Gross Debt | n.a. | 2,314,000 Mrd. € | |
Gross Debt per Capita | n.a. | 27,813.84 € | |
Budget Deficit | n.a. | 145.25 Mrd. € | |
Budget Deficit per Capita | n.a. | 1,745.88 € | |
INFRASTRUCTURE |
Streets | 6,586,610 km | 625,000 km | |
Streets per Capita | 0.01984552 km | 0.00751238 km | |
Railways | 293,564 km | 33,422 km | |
Railways per Capita | 0.00088451 km | 0.00040173 km | |
Waterways | 41,009 km | 7,467 km | |
Waterways per Capita | 0.00012356 km | 0.00089752 km | |
Ports | 3,627 | 599 | |
Ports per Capita | 0.00001092 km | 0.00000720 km | |
Passenger Airports | 436 | 37 | |
Passenger Airports per Capita | 0,00000131 km | 0.00000044 km | |
Drinking Water Supply | 100% | 97% | |
ENERGY BALANCE |
Energy Consumption | 3,902,000 Mrd. kWh | 536.50 Mrd. kWh | |
Energy Consumption per Capita | 11.757 kWh | 6.449 kWh | |
Energy Production | 4,095,000 Mrd. kWh | 612.80 Mrd. kWh | |
Energy Production per Capita | 12,338 kWh | 7,366 kWh | |
Energy Exports | 9.70 Mrd. kWh | 78.86 Mrd kWh | |
Energy Exports per Capita | 29.23 kWh | 947.88 kWh | |
Energy Imports | 72.72 Mrd. kWh | 28.34 Mrd. kWh | |
Energy Imports per Capita | 219,11 Mrd. kWh | 340.64 kWh | |
CO2 Emissions | 4.82 Mrd. t | 0.6574 Mrd. t | |
CO2 Emissions per Capita | 14.52270906 t | 7,90182220 t | |
Crude Oil Production | 10,960,000 bbl | 41,000.00 bbl | |
Crude Oil Production per Capita | 0.03302259 bbl | 0.00049281 bbl | |
Crude Oil Import | 7,970,000 bbl | 1.84 Mio. bbl | |
Crude Oil Import per Capita | 0.02401369 bbl | 0,02211645 bbl | |
Crude Oil Export | 1,160,000 bbl | 6,569.00 bbl | |
Crude Oil Export per Capita | 0.00349509 bbl | 0.00007896 bbl | |
Natural Gas Consumption | 767.60 Mrd. m³ | 93.36 Mrd. m³ | |
Natural Gas Consumption per Capita | 2,312.79 bbl | 1,122.17 bbl | |
Natural Gas Production | 772.80 Mrd. m³ | 7,90 Mrd. m³ | |
Natural Gas Production per Capita | 2,328.45 m³ | 94.96 m³ | |
Natural Gas Import | 86.15 Mrd. m³ | 119.50 Mrd. m³ | |
Natural Gas Import per Capita | 259.57 m³ | 1,436.37 m³ | |
Natural Gas Export | 89,70 Mrd. m³ | 34.61 Mrd. m³ | |
Natural Gas Export per Capita | 270.27 m³ | 416.01 m³ | |
ENERGY SOURCES |
Fossil Energy Sources | 6,665,000 Mrd. kWh | 748.85 Mrd. kWh | |
Fossil Energy Sources per Capita | 20,081.71 kWh | 9,001.03 kWh | |
Fossil Energy Sources Share | 70.0% | 41.0% | |
Nuclear Power | 856.99 Mrd. kWh | 91.32 Mrd. kWh | |
Nuclear Power per Capita | 2,582.12 kWh | 1,097.65 kWh | |
Nuclear Power Share | 9.0% | 5.0% | |
Hydropower | 666.55 Mrd. kWh | 36.53 Mrd. kWh | |
Hydropower per Capita | 2,008.32 kWh | 439.08 kWh | |
Hydropower Share | 7.0% | 2.0% | |
Renewable Energy | 1,333,000 Mrd. kWh | 949.76 Mrd. kWh | |
Renewable Energy per Capita | 4,016.34 kWh | 11,415.93 kWh | |
Renewable Energy Share | 14.0% | 52.0% | |
Production Capacity | 9,522,000 Mrd. kWh | 1,826,000 Mrd. kWh | |
Production Capacity per Capita | 28,689.88 kWh | 21,948.17 kWh | |
Production Capacity Share | 100% | 100% | |
Actual Total Production | 4,095,000 Mrd. kWh | 612.8 Mrd. kWh | |
Actual Total Production per Capita | 12,338.28 kWh | 7,365.74 kWh | |
Actual Total Production Share | 43.0% | 33.6% | |
TELECOMMUNICATIONS |
Country Code | +1 | +49 | |
Internet Domain | .us | .de | |
Landlines | 101,526,000 | 38,600,000 | |
Landlines per Capita | 0.30589887 | 0.46396461 | |
Smartphones | 351,477,000 | 106,400,000 | |
Smartphones per Capita | 1.05900378 | 1.27890764 | |
Internet Servers | 505,000,000 | 20,043,000 | |
Internet Servers per Capita | 1.52157014 | 0.24091302 | |
Internet Users | 301,691,414 | 76,066,681 | |
Internet Users per Capita | 0.90899993 | 0.91430695 | |
Broadband Internet | 127,032,000 | 36,880,564 | |
Broadband Internet per Capita | 0.38274871 | 0.44329732 | |
HEALTH SYSTEM |
Hospital Beds per 1,000 Inhabitants | 2.87 | 8.00 | |
Body Height Men | 177 cm | 180 cm | |
Body Height Women | 163 cm | 166 cm | |
BMI Men | 29.0 | 27.4 | |
BMI Women | 29.0 | 26.0 | |
Body Weight Men | 90,6 kg | 88.7 kg | |
Body Weight Women | 77.1 kg | 71.7 kg | |
Doctors per 1,000 Inhabitants | 2.59 | 4.21 | |
Diabetes | 10.8% | 10.4% | World: 8.81% |
HIV | 0.20% | 0.06% | World: 1.34% |
Tuberculosis | 0.03% | 0.05% | World: 0.03% |
Tuberculosis Cure Rate | 74.0% | 74.0% | |
Measles Vaccination | 91.0% | 97.0% | World: 81.7% |
Hepatitis B Vaccination | 0.09% | 0.09% | World: 0.08% |
Combined Basic Vaccination | 9.3% | 9.10% | World: 8.14% |
Smokers | 23.0% | 22.0% | |
CLIMATE |
Daytime Max. Temperature Hottest Avrg. | 28.5 °C | 14.8 °C | |
Daytime Max. Temperature Coldest Avrg. | 6.1 °C | 12.6 °C | |
Daytime Temperature | 18.9 °C | 13.9 °C | |
Nighttime Max. Temperature Hottest Avrg. | 20.9 °C | 6.7 °C | |
Nighttime Max. Temperature Coldest Avrg. | -2.8 °C | 4.4 °C | |
Nighttime Temperature | 7.3 °C | 5.6 °C | |
Max. Temperature All Time | 54.4 °C | 42.6 °C | |
Min. Temperature All Time | -51.9 °C | -29,4 °C | |
Water Temperature | 17.7 °C | 9.9 °C | |
Relative Humidity | 67% | 79% | |
Max. Humidity | 35% | 76% | |
Min. Humidity | 76% | 82% | |
Rainydays per Year Most | 115 days / 1,515 l | 125 days / 821 l | |
Rainydays per Year Fewest | 24 days /175 l | 102 days / 555 l | |
Rainydays | 7.1 | 9.8 | |
Hours of Sunshine per Year Most | 3,468 hours | 1,825 hours | |
Hours of Sunshine per Year Fewest | 1,643 hours | 1.643 hours | |
Hours of Sunshine per Day | 7.2 | 4.7 | |
Sunrise (April, 12th) | 06:00-07:09 | 06:13-06;42 | |
Sunset (April, 12th) | 18:57-19:59 | 19:56-20:25 | |
Day Length | 13:32-13:51 hours | 12:50-13:16 hours | |
Mother Tongues |
German | 0.6% | 90.1% | |
English | 82.1% | - | |
Spanish | 10.7% | - | |
Russian | 0.2% | 3.6% | |
Turkey | - | 2.6% | |
South-Slavic | - | 1.4% | |
Chinese | 0.9% | - | |
French | 0.7% | - | |
Italian | 0.6% | 0.7% | |
Greek | - | 0.4% | |
Tagalog | 0.4% | - | |
Korean | 0.3% | - | |
Polish | 0.3% | 0.3% | |
Vietnamese | 0.2% | - | |
Japanese | 0.2% | - | |
Others | 2.8% | 0.9% | |
RELIGIONS |
Christianity | 78.5% | 58.5% | |
Non-Denominational | - | 31.0% | |
Islam | 1.1% | 4.7% | |
Judaism | 1.8% | 0.1% | |
Sikhism | 1.6% | - | |
Hinduism | 1.0% | 0.1% | |
Buddhism | 0.7% | 0.3% | |
Yazididom | - | 0.3% | |
Others | 15.3% | 5.0% | |
TOURISM 2019 |
Tourists | 165.48 Mio. | 39.56 Mio. | |
Revenue | 213.89 Mrd. € | 52.14 Mrd. € | |
Revenue / Tourist | 1,292.54 € | 1,318.00 € | |
% of GNP | 1.1% | 1.5% | |
HOLIDAYS |
Legal Holidays | 4 | 10 | |
Non-Public Holidays | 8 | 4 | |
Moveable Legal Holidays | 6 | 8 | |
Moveable Non-Public Holidays | 5 | 9 | |
REFUGEES |
Top 1 First Applications | 22,454 (Venezuela) | 54,903 (Syria) | |
Top 2 First Applications | 10,863 (Colombia) | 23,276 (Afghanistan) | |
Top 3 First Applications | 9,399 (Guatemala) | 15,604 (Iraq) | |
Top 4 First Applications | 8.463 (Cuba) | 7,067 (Turkey) | |
Top 5 First Applications | 8.275 (Haiti) | 5,044 (Unknown) | |
Reference Country | 19 (Germany) | 17 (USA) | |
Top 1 Acccepted / Rate | 1,507 (Venezuela) / 28.9% | 15,859 (Syria) / 99.8% | |
Top 2 Acccepted / Rate | 1,284 (China) / 38.7% | 2,409 (Afghanistan) / 49.9% | |
Top 3 Acccepted / Rate | 1,092 (Turkey) / 88.3% | 2,405 (Iraq) (36.2%) | |
Top 4 Acccepted / Rate | 680 (Egypt) / 72.6% | 2,351 (Turkey) / 43.1% | |
Top 5 Acccepted / Rate | 381 (Guatemala) / 15.9% | 2,155 (Unknown) / 82.0% | |
Reference Country | 0 (Germany) / 0% | 0 (USA) / 0% | |
Top 1 Rejected / Rate | 3,716 (Venezuela) / 16.6% | 4,234 (Iraq) / 27.7% | |
Top 2 Rejected / Rate | 3,226 (Mexiko) / 52.9% | 3,099 (Turkey) /43.9% | |
Top 3 Rejected / Rate | 2,033 (China) / 52.9% | 2,690 (Nigeria) / 100% | |
Top 4 Rejected / Rate | 2,015 (Guatemala) / 21.4% | 2,309 (Georgia) / 62.7% | |
Top 5 Rejected / Rate | 1,863 (Colombia) / 17.2% | 1,740 (Moldova) / 72.8% | |
Reference Country | 0 (Germany) / 0% | 13 (USA) / 76.5% | |
Quality of Life |
Quality of Life Index | 172.2 | 179.9 | The higher the better |
Purchasing Power Index | 115.7 | 107.6 | The higher the better |
Safety Index | 51.0 | 62.4 | The higher the better |
Crime Index | 49.0 | 37.6 | The lower the better |
Health Care Index | 68.8 | 71.9 | The higher the better |
Health Care Index exp. | 126.0 | 130.7 | The higher the better |
Cost of Living Index | 72.4 | 62.9 | The lower the better |
Rent Index | 47.1 | 26.1 | The lower the better |
Cost of Living & Rent Index | 60.3 | 45.3 | The lower the better |
Groceries Index | 71.4 | 50.9 | The lower the better |
Restaurant Price Index | 70.8 | 56.2 | The lower the better |
Property Price to Income Ratio | 4.5 | 10.7 | The lower the better |
Gross Rental Yield City Center | 8.2 | 2.8 | The lower the better |
Gross Rental Yield Outside City Center | 9.6 | 2.9 | The lower the better |
Price to Rent Ratio City Center | 12.2 | 35.9 | The lower the better |
Price to Rent Ratio Outside City Center | 10.4 | 34.6 | The lower the better |
Mortage as a Percentage of Income | 36.4 | 65.9 | The higher the better |
Affordability Index | 2.8 | 1.5 | The higher the better |
Traffic Index | 152.2 | 105.1 | The lower the better |
Traffic Commute Time Index | 33.1 | 31.2 | The lower the better |
Time Index exp. | 323.2 | 173.9 | The lower the better |
Inefficiency Index | 241.6 | 124.4 | The lower the better |
CO2 Emission Index | 7,335.3 | 2,452.1 | The lower the better |
Pollution Index | 36.1 | 28.8 | The lower the better |
Pollution Index exp. | 59.6 | 46.6 | The lower the better |
Climate Index | 77.3 | 83.3 | The higher the better |
Covid-19 Statistics |
Total Cases | 106,418,595 | 38,377,656 | World: 685,297,585 |
Total Cases per 100k pop | 32,064 | 46,129 | |
Total Deaths | 1,157,462 | 171,748 | World: 6,840,152 |
Total Deaths per 100k pop | 349 | 206 | |
Total Recovered | 104,260,123 | 38,143,900 | World: 658,084,068 |
Total Recovered per 100k pop | 31,414 | 45,848 | |
Total Tests | 1,175,622,556 | 122,332,384 | |
Total Tests per pop | 3.54 | 1.47 | |
Vaccine Doses Administered | 672,076,105 | 193,082,244 | |
Poeple with at least 1 Dose / Percentage | 269,554,116 / 81.82% | 64,873,354 / 78.01% | |
Health Care System |
Total System Costs | 3,890,129.57 Mrd. € | 555,496.40 Mrd. € | |
System Costs per Capita | 11,721 € | 6,701 € | |
Monthly Costs per Individual | 414 € | 834 € | |
Monthly Costs per Family | 1,046 € | 1,668 € | |
Deductibles per Individual | 3,961 € | 0 € | |
Deductibles per Family | 7,660 € | 0 € | |
Copays | 10-20% | 0% | |
Insurance Plan Days | 60-90% | 100% | |
Depending on Health Insurance Company | Yes | Yes | |
Depending on Region | Yes | Yes | |
Depending on Buyers Health | Yes | No | |
Depending on Income | Yes | Yes | |
Depending on Lifestyle | Yes | No | |
Bounded to Jon Contract | Yes | No | |
Limits allowed doctors | Yes | No | |
Limits mandatory treatments | Yes | No | |
Limits not-mandatory treatments | Yes | Yes | |
Limits allowed hospitals | Yes | No | |
Limits allowed Clinics | Yes | No | |
Limits allowed Medicine | Yes | Prefers cheap solution | |
Granted by | Job, Self-Initiative | Law | |
Avg. Hospital Day Costs | 2,610 € | 10 € | |
Avg. Prescription Costs per Year | 15-100 € (open end) | 5 € | |
Amulance Costs | 300-1,100 € (open end) | 0 € | |
Air Ambulance Costs | 1,815-182,000 (open end) | 0 € | |
Emergency Room Visit Costs | 135-1,820 € (open end) | 0 € | |
Urgent Care Costs | 70-450 € (open end) | 0 € | |
Breast Cancer Costs | 44,000-270,000 € (open end) | 0 € | |
Brain Cancer Costs | 45,000-635,000 € (open end) | 0 € | |
Pancreatic Cancer Costs | 28,000-182,000 € (open end) | 0 € | |
Melanoma Costs | 1,500-138,000 € (open end) | 0 € | |
Bone Marrow Transplant Costs | 580,000-820.000 € (open end) | 0 € | |
MRI Costs | 450-7,150 € (open end) | 0 € | |
X-ray Costs | 180-2,750 € (open end) | 0 € | |
Blood Test Costs | 35-2,750 € (open end) | 0 € | |
Cholesterol Test Costs | 35-120 € (open end) | 0 € | |
Insulin Dosis Costs | 480-1,200 € (open end) | 5 € | |
Allergy Shots Costs per Year | 454-1,820 € (open end) | 5 € | |
Cholesterol Dosis Costs | 25-120 € (open end) | 5 € | |
Asthma Inhalers Costs | 50-280 € (open end) | 5 € | |
Pre-Natal Care Costs | 90-1,820 € (open end) | 0 € | |
Postpartum Checkup Costs | 90-2,850 € (open end) | 0 € | |
Labor & Delivery Costs | 2,450-37,250 € (open end) | 0 € | |
Cesarean Section Costs | 9,650-45,500 € (open end) | 0 € | |
Complication Costs per Day | 2,750 € (open end) | 0 € | |
Hysterectomy Costs | 7,900-36,300 € (open end) | 0 € | |
Tonsillectomy | 720-10,900 € (open end) | 0 € | |
Appendectomy | 1,650-74,500 € (open end) | 0 € | |
Gall Bladder Removal | 7,300-49,000 € (open end) | 0 € | |
Cataract Surgery | 300-10,900 € (open end) | 0 € | |
Coronary Artery ByPass | 19,500-230,000 € (open end) | 0 € | |
Sprained or Broken Wrist (non-surgical) | 450 € (open end) | 0 € | |
Sprained or Broken Wrist (surgical) | 6,350-9,100 € (open end) | 0 € | |
Hip Fracture | 14,500-48,200 € (open end) | 0 € | |
Physical Therapy per Session | 110-320 € (open end) | 0 € | |
Sprained or Broken Ankle (non-sugical) | 270 € (open end) | 0 € | |
Sprained or Broken Ankle (sugical) | 15,400-18,200 € (open end) | 0 € | |
Worker & Social Benefits |
Payed Vacation Days per Year | 10 | 20 (by law), usually 30+ | |
Dependent on Seniority | Yes (12 months) | Sometimes (for 20+) | |
Unpayed Vacation Days per Year | Up to 12 weeks | 10 days to 6 months and more | |
Payed sick Days per Year | 0 | Unlimited | 6 weeks full payed, after that 70-90% payed |
Unpayed sick Days per Year | 5-10 | 0 | |
Maternity Leave | 0, 12 weeks in companies 50+ | 6 weeks before, 8 weeks after birth | |
Parental Leave | 0 | 3 years | 65% payed |
Child Benefit | 0 | 250 € monthly per child | until the age of 18 or 25 for some reasons |
Special Payed Leave |
in Case of Death | No | Yes (1+ days) | Parents, Partner, Children |
in Case of Marriage | No | Yes (1-2 days) | |
in Case of Birth | No | Yes (1+ days) | |
in Case of Moving House | No | Yes (2 days) | |
in Case of Doctor Visits | No | Yes | |
in Case of Application | No | Yes | |
in Case of Fulfillment of Duty | No | Yes | |
in Case Illness of Relatives | No | Yes | |
in Case of Visiting Authorities | No | Yes | |
in Case of Praying | No | Yes | |
in Case of Court Dates | No | Yes | |
in Case of Handyman Emergency | No | Yes | |
in Case of unreasonable Weather | No | Yes | |
Special Unpayed Leave |
in Case of long-term child illness | No | Yes | |
in Case of Gradiuation Days | No | Yes | |
in Case of Family Parties | No | Yes | |
in Case of unreasonable Traffic | No | Yes | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |